All Categories > Powdered Metal Bearings and Thrust Washers > Dri-Plane® Sleeve (Plain) Bearings > View Items  

Dri-Plane® Sleeve (Plain) Bearings

Check up to five results to perform an action.

Bunting Dri-Plane®
Bearings
Bunting Bearings offers a high performance sintered bearing called “Dri-Plane” using a proprietary metal compound for dry lubrication and/or high temperature applications. Contact the Bunting “Dri-Plane” Bearing Specialist for more information.

“Dri-Plane” bearings will provide the following:

Benefits
  • High temperature - approximately 700°F.
  • No oil for lubrication, therefore cleaner and no out gassing.
  • Available in all standard powdered metal bearing sizes up to 3" long.
  • Available in bar stock for machining.
  • Bearings made to ASTM standards.
  • Made to your specifications.

    Applications
  • Food processing
  • Electrical equipment
  • Pharmaceuticals
  • Furnaces and ovens
  • Aerospace
  • Vacuum processes
  • Glass manufacturing




  •   Results 126 - 150 of 561 « 6 7 8 9 10 »  

    Item #

    Nominal Size I.D.

    Nominal Size O.D.

    I.D. Min

    I.D. Max

    O.D. Min

    O.D. Max

    Length

    Length Tolerance

    DPEP071108 7/16 in 11/16 in 0.4385 in 0.4395 in 0.6895 in 0.6905 in 1/2 in +/-0.005 in
    DPEP071116 7/16 in 11/16 in 0.4385 in 0.4395 in 0.6895 in 0.6905 in 1 in +/-0.005 in
    DPEP071124 7/16 in 11/16 in 0.4385 in 0.4395 in 0.6895 in 0.6905 in 1 1/2 in +/-0.0075 in
    DPEP081005 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 5/16 in +/-0.005 in
    DPEP081006 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 3/8 in +/-0.005 in
    DPEP081007 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 7/16 in +/-0.005 in
    DPEP081008 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 1/2 in +/-0.005 in
    DPEP081009 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 9/16 in +/-0.005 in
    DPEP081010 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 5/8 in +/-0.005 in
    DPEP081011 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 11/16 in +/-0.005 in
    DPEP081012 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 3/4 in +/-0.005 in
    DPEP081014 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 7/8 in +/-0.005 in
    DPEP081016 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 1 in +/-0.005 in
    DPEP081018 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 1 1/8 in +/-0.005 in
    DPEP081020 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 1 1/4 in +/-0.005 in
    DPEP081024 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 1 1/2 in +/-0.0075 in
    DPEP081106 1/2 in 11/16 in 0.5010 in 0.5020 in 0.6895 in 0.6905 in 3/8 in +/-0.005 in
    DPEP081108 1/2 in 11/16 in 0.5010 in 0.5020 in 0.6895 in 0.6905 in 1/2 in +/-0.005 in
    DPEP081110 1/2 in 11/16 in 0.5010 in 0.5020 in 0.6895 in 0.6905 in 5/8 in +/-0.005 in
    DPEP081112 1/2 in 11/16 in 0.5010 in 0.5020 in 0.6895 in 0.6905 in 3/4 in +/-0.005 in
    DPEP081114 1/2 in 11/16 in 0.5010 in 0.5020 in 0.6895 in 0.6905 in 7/8 in +/-0.005 in
    DPEP081116 1/2 in 11/16 in 0.5010 in 0.5020 in 0.6895 in 0.6905 in 1 in +/-0.005 in
    DPEP081118 1/2 in 11/16 in 0.5010 in 0.5020 in 0.6895 in 0.6905 in 1 1/8 in +/-0.005 in
    DPEP081120 1/2 in 11/16 in 0.5010 in 0.5020 in 0.6895 in 0.6905 in 1 1/4 in +/-0.005 in
    DPEP081124 1/2 in 11/16 in 0.5010 in 0.5020 in 0.6895 in 0.6905 in 1 1/2 in +/-0.0075 in
      Results 126 - 150 of 561 « 6 7 8 9 10 »  
    Print Back